Portofino
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Portofino
- 1/59 59
3 Beds 3.5 Baths 2,032 SqFt$1,900,000Active1 Portofino Dr, Pensacola Beach, FL 32561
Listed by Robert Montgomery, Jr of KELLER WILLIAMS REALTY GULF COAST
Condo
- 1/38 38
3 Beds 3.5 Baths 2,032 SqFt$1,649,000Active - 1/43 43
2 Beds 2.5 Baths 1,333 SqFt$975,000Active - 1/50 50
2 Beds 2.5 Baths 1,333 SqFt$849,900Active - 1/35 35
2 Beds 2.5 Baths 1,333 SqFt$739,000Active - 1/24 24
2 Beds 2.5 Baths 1,333 SqFt$860,000Active - 1/50 50
2 Beds 2.5 Baths 1,333 SqFt$950,000Active1 Portofino Dr, Pensacola Beach, FL 32561
Listed by Ann Guthrie of Better Homes And Gardens Real Estate Main Street Properties
Condo
- 1/18 18
2 Beds 2.5 Baths 1,333 SqFt$719,900Active - 1/70 70
2 Beds 2.5 Baths 1,333 SqFt$840,000Price Dropped by $25K2 Portofino Dr, Pensacola Beach, FL 32561
Listed by Erik Hansen of KELLER WILLIAMS REALTY GULF COAST
Condo
- 1/49 49
2 Beds 2.5 Baths 1,333 SqFt$800,000Active - 1/54 54
2 Beds 2.5 Baths 1,333 SqFt$780,000Active5 Portofino Dr, Pensacola Beach, FL 32561
Listed by Joshua Ward of KELLER WILLIAMS REALTY GULF COAST
Condo
- 1/34 34
2 Beds 2.5 Baths 1,333 SqFt$830,000Active - 1/46 46
2 Beds 2.5 Baths 1,333 SqFt$730,000Price Dropped by $35K - 1/40 40
2 Beds 2.5 Baths 1,333 SqFt$830,000Price Dropped by $35K - 1/27 27
2 Beds 2.5 Baths 1,333 SqFt$812,500Active - 1/32 32
3 Beds 3 Baths 2,032 SqFt$1,850,000Active - 1/37 37
2 Beds 2.5 Baths 1,333 SqFt$770,000Active - 1/37 37
3 Beds 3.5 Baths 2,034 SqFt$1,500,000Active - 1/63 63
2 Beds 2.5 Baths 1,333 SqFt$775,000Active - 1/44 44
2 Beds 2.5 Baths 1,333 SqFt$749,999Active - 1/48 48
2 Beds 2.5 Baths 1,333 SqFt$875,000Active - 3D
2 Beds 2.5 Baths 1,333 SqFt$745,000Active - 1/44 44
2 Beds 2.5 Baths 1,333 SqFt$850,000Price Dropped by $20K - 1/40 40
2 Beds 2.5 Baths 1,333 SqFt$899,000Active
- 1
